Domain Extension List & Prices
We offer all major Top Level Domains, Novelty, Most Popular and over 25 Country Code Top Level Domains.
Here is a short list of all the Domain extensions with current costs for registration. Do browse through them to find the one that suits your business name.
Domain Name and Extensions are available for a minimum of one year.
Popular Domain Extensions
Domain Extension | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.co.za | R70.00 | No Charge | R70.00 |
.com | R210.00 | R210.00 | R210.00 |
.net | R210.00 | R210.00 | R210.00 |
.org | R210.00 | R210.00 | R210.00 |
.mobi | R290.00 | R290.00 | R290.00 |
.info | R290.00 | R290.00 | R290.00 |
.biz | R290.00 | R290.00 | R290.00 |
.name | R250.00 | R250.00 | R250.00 |
.cc | R410.00 | R410.00 | R410.00 |
.co.com | R910.00 | R910.00 | R910.00 |
.us | R210.00 | R210.00 | R210.00 |
.academy | R610.00 | R610.00 | R610.00 |
.agency | R369.00 | R369.00 | R369.00 |
.bargains | R510.00 | R510.00 | R510.00 |
.bike | R510.00 | R510.00 | R510.00 |
.build | R1,095.00 | R1,095.00 | R1,095.00 |
.builders | R510.00 | R510.00 | R510.00 |
.cab | R510.00 | R510.00 | R510.00 |
.camera | R710.00 | R710.00 | R710.00 |
.camp | R710.00 | R710.00 | R710.00 |
.careers | R755.00 | R755.00 | R755.00 |
.center | R369.00 | R369.00 | R369.00 |
.clothing | R510.00 | R510.00 | R510.00 |
.club | R259.00 | R259.00 | R259.00 |
.codes | R755.00 | R755.00 | R755.00 |
.coffee | R510.00 | R510.00 | R510.00 |
.company | R359.00 | R359.00 | R359.00 |
.computer | R510.00 | R510.00 | R510.00 |
.construction | R510.00 | R510.00 | R510.00 |
.contractors | R510.00 | R510.00 | R510.00 |
.diamonds | R2,010.00 | R2,010.00 | R2,010.00 |
.directory | R2,010.00 | R2,010.00 | R2,010.00 |
.domains | R510.00 | R510.00 | R510.00 |
.education | R359.00 | R359.00 | R359.00 |
R359.00 | R359.00 | R359.00 | |
.engineering | R755.00 | R755.00 | R755.00 |
.enterprises | R610.00 | R610.00 | R610.00 |
.equipment | R359.00 | R359.00 | R359.00 |
.estate | R510.00 | R510.00 | R510.00 |
.farm | R510.00 | R510.00 | R510.00 |
.florist | R510.00 | R510.00 | R510.00 |
.gallery | R359.00 | R359.00 | R359.00 |
.glass | R710.00 | R710.00 | R710.00 |
.graphics | R359.00 | R359.00 | R359.00 |
.guru | R510.00 | R510.00 | R510.00 |
.holiday | R735.00 | R735.00 | R735.00 |
.marketing | R510.00 | R510.00 | R510.00 |
.ninja | R359.00 | R359.00 | R359.00 |
.trade | R510.00 | R510.00 | R510.00 |
.rentals | R510.00 | R510.00 | R510.00 |
.solutions | R359.00 | R359.00 | R359.00 |
Country Code Top Level Domain - ccTDL
Domain Extension | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.co.za | R80.00 | -None - | R80.00 |
.org.za | R80.00 | -None - | R80.00 |
.web.za | R80.00 | -None - | R80.00 |
.za.com | R850.00 | R850.00 | R850.00 |
.sa.com | R850.00 | R850.00 | R850.00 |
.co | R435.00 | R435.00 | R435.00 |
.cc | R410.00 | R410.00 | R410.00 |
.com.au | R3,510.00 | R3,510.00 | R3,510.00 |
.co.nz | R510.00 | R510.00 | R510.00 |
.co.uk | R210.00 | R210.00 | R210.00 |
.org.uk | R159.00 | R159.00 | R159.00 |
.de | R159.00 | R159.00 | R159.00 |
.eu | R159.00 | R159.00 | R159.00 |
.fr | R259.00 | R259.00 | R259.00 |
.gr | R735.00 | R735.00 | R735.00 |
.me | R335.00 | R335.00 | R335.00 |
.net.au | R760.00 | R760.00 | R760.00 |
.us | R210.00 | R210.00 | R210.00 |
.tv | R610.00 | R610.00 | R610.00 |
.vc | R610.00 | R610.00 | R610.00 |
.art | R300.00 | R300.00 | R300.00 |
.in | R295.00 | R295.00 | R295.00 |
.ws | R415.00 | R415.00 | R415.00 |
.io | R715.00 | R715.00 | R715.00 |
Geographic Domain Extentions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.africa | R325.00 | R325.00 | R325.00 |
.capetown | R190.00 | R190.00 | R190.00 |
.joburg | R190.00 | R190.00 | R190.00 |
.durban | R210.00 | R210.00 | R210.00 |
.city | R369.00 | R369.00 | R369.00 |
.global | R1,210.00 | R1,210.00 | R1,210.00 |
Specialty Domain Extentions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.mobi | R290.00 | R290.00 | R290.00 |
.name | R250.00 | R250.00 | R250.00 |
.co | R435.00 | R435.00 | R435.00 |
.cc | R410.00 | R410.00 | R410.00 |
.me | R335.00 | R335.00 | R335.00 |
.tv | R610.00 | R610.00 | R610.00 |
.ws | R415.00 | R415.00 | R415.00 |
Arts & Entertainment Domain Extensions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.art | R300.00 | R300.00 | R300.00 |
.gallery | R359.00 | R359.00 | R359.00 |
Community & Education Domain Extensions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.academy | R610.00 | R610.00 | R610.00 |
.art | R300.00 | R300.00 | R300.00 |
.education | R359.00 | R359.00 | R359.00 |
Business Domain Extensions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.co.com | R910.00 | R910.00 | R910.00 |
.agency | R369.00 | R369.00 | R369.00 |
.careers | R755.00 | R755.00 | R755.00 |
.center | R369.00 | R369.00 | R369.00 |
.company | R359.00 | R359.00 | R359.00 |
.enterprises | R610.00 | R610.00 | R610.00 |
.farm | R510.00 | R510.00 | R510.00 |
.marketing | R510.00 | R510.00 | R510.00 |
.trade | R510.00 | R510.00 | R510.00 |
.solutions | R359.00 | R359.00 | R359.00 |
Services Domain Extensions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.builders | R510.00 | R510.00 | R510.00 |
.cab | R510.00 | R510.00 | R510.00 |
.careers | R755.00 | R755.00 | R755.00 |
.construction | R510.00 | R510.00 | R510.00 |
.consulting | R510.00 | R510.00 | R510.00 |
.contractors | R510.00 | R510.00 | R510.00 |
.directory | R2,010.00 | R2,010.00 | R2,010.00 |
.design | R765.00 | R765.00 | R765.00 |
R359.00 | R359.00 | R359.00 | |
.energy | R1,510.00 | R1,510.00 | R1,510.00 |
.engineering | R755.00 | R755.00 | R755.00 |
.farm | R510.00 | R510.00 | R510.00 |
.florist | R510.00 | R510.00 | R510.00 |
.glass | R710.00 | R710.00 | R710.00 |
.graphics | R359.00 | R359.00 | R359.00 |
.healthcare | R1,020.00 | R1,020.00 | R1,020.00 |
.life | R510.00 | R510.00 | R510.00 |
.marketing | R510.00 | R510.00 | R510.00 |
.rentals | R510.00 | R510.00 | R510.00 |
.tours | R759.00 | R759.00 | R759.00 |
Shopping Domain Extensions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.bargains | R510.00 | R510.00 | R510.00 |
.bike | R510.00 | R510.00 | R510.00 |
.build | R1,095.00 | R1,095.00 | R1,095.00 |
.clothing | R510.00 | R510.00 | R510.00 |
.computer | R510.00 | R510.00 | R510.00 |
.diamonds | R2,010.00 | R2,010.00 | R2,010.00 |
.equipment | R359.00 | R359.00 | R359.00 |
.guru | R510.00 | R510.00 | R510.00 |
.store | R910.00 | R910.00 | R910.00 |
Technology Domain Extensions
Domain | New Price | Transfer Cost | Renewal Cost |
---|---|---|---|
.codes | R755.00 | R755.00 | R755.00 |
.computer | R510.00 | R510.00 | R510.00 |
.domains | R510.00 | R510.00 | R510.00 |
R359.00 | R359.00 | R359.00 | |
.graphics | R359.00 | R359.00 | R359.00 |
.online | R635.00 | R635.00 | R635.00 |
.tech | R810.00 | R810.00 | R810.00 |
.website | R460.00 | R460.00 | R460.00 |